/api/v1application/jsonAuthorization: Bearer <token>isAdmin)| module | 说明 | 对应表前缀 |
|---|---|---|
ticket | 工单 | FreeColumnAGent + 租户 ID |
company | 客户 | companyColumnAgent + 租户 ID |
contact | 联系人 | contacterColumnAgent + 租户 ID |
servicer | 客服 | servicerColumnAgent + 租户 ID |
service_summary | 服务总结 | FreeColumnAGent + 租户 ID |
asset_table | 表单/资产表 | tableList(需传 tableId) |
| type | 名称 | 说明 | 输入格式 |
|---|---|---|---|
| 1 | 下拉列表 | 单选下拉,带选项列表 | custom_field_options + extraConfig |
| 2 | 单行文本 | 短文本输入 | defaultValue(顶层) + extraConfig |
| 3 | 多行文本 | 长文本域 | defaultValue(顶层) + extraConfig |
| 4 | 正整数 | 正整数输入 | extraConfig |
| 5 | 小数 | 小数输入(可设精度) | extraConfig |
| 6 | 复选框 | 布尔开关 | extraConfig |
| 7 | 正则表达式 | 格式校验文本 | extraConfig |
| 8 | 日期 | 日期选择器 | extraConfig |
| 10 | 验证码 | 短信验证码 | extraConfig |
| 11 | 表单 | 子表单 | extraConfig |
| 12 | 文件上传 | 附件上传 | extraConfig(必填 maxUpload/maxFileSize) |
| 13 | 评分 | 星级评分 | extraConfig |
| 14 | 高级复选框 | 多选,带选项列表 | custom_field_options + extraConfig |
| 16 | 满意度评价 | 满意度评价 | extraConfig |
| 17 | 文本电话 | 电话输入 | extraConfig |
| 18 | 级联 | 多级联动选择 | custom_field_options(树形结构) |
| 19 | 地理位置 | 地图定位 | extraConfig |
| 20 | 资产关联 | 关联资产 | extraConfig |
| 21 | 表格文本 | 表格文本 | extraConfig |
| 23 | 签名 | 手写签名 | extraConfig |
| 24 | 支付 | 支付 | extraConfig |
| 25 | 计算字段 | 表达式自动计算 | extraConfig(必填 expressions) |
| 26 | 日期时间 | 日期+时间选择 | extraConfig |
| 模块 \ 字段 | 下拉列表 | 单行文本 | 多行文本 | 正整数 | 小数 | 复选框 | 正则表达式 | 日期 | 验证码 | 表单 | 文件上传 | 评分 | 高级复选框 | 满意度评价 | 文本电话 | 级联 | 地理位置 | 资产关联 | 表格文本 | 签名 | 支付 | 计算字段 | 日期时间 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| module | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| ticket | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | - | ✅ | ✅ | ✅ | ✅ |
| company | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | - | - | ✅ | - | ✅ | - | - | ✅ | - | - | - | - | - | - | - |
| contact | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | - | - | ✅ | - | ✅ | - | ✅ | ✅ | - | - | - | - | - | - | - |
| servicer | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | - | - | ✅ | - | ✅ | - | - | ✅ | - | - | - | - | - | - | - |
| service_summary | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | - | - | ✅ | - | ✅ | - | - | ✅ | ✅ | - | - | - | - | - | ✅ |
| asset_table | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | - | ✅ | - | - | ✅ | ✅ | ✅ | - | - | ✅ | - | - | ✅ | - | - | ✅ | - |
{
"code": 0,
"message": "success",
"data": {}
}| 参数 | 类型 | 说明 |
|---|---|---|
name | string | 字段标题,最长 100 字符 |
key | string | 字段唯一标识,小写字母/数字/下划线,最长 45 字符,必须含字母,创建后不可修改 |
type | int | 字段类型,创建后不可 修改 |
description | string | 字段描述 |
isRequired | int | 是否必选(0=非必选,1=必选,默认 0) |
isReadonly | int | 是否只读(0=可编辑,1=只读,默认 0) |
isFooter | int/bool | 是否表尾字段(仅 asset_table 模块,默认 false) |
custom_field_options | array | 选项数据(type 1/14/18 必填) |
extraConfig | object | 额外配置(按类型不同) |
i18n | object | 多语言翻译 |
/custom_fields?module={module}[&tableId={tableId}][&isFooter=1]| 参数 | 类型 | 必填 | 说明 |
|---|---|---|---|
module | string | 是 | 模块名称 |
tableId | int | asset_table 必填 | 表单 ID |
isFooter | int | 否 | 仅返回表尾字段 |
| 字段 | 类型 | 说明 |
|---|---|---|
id | int | 字段 ID |
name | string | 字段标题 |
key | string | 字段标识 |
type | int | 字段类型 |
system | int | 是否系统字段(1=系统字段,0=自定义) |
description | string | 字段描述 |
isRequired | int | 是否必选(1=必选,0=非必选) |
isReadonly | int | 是否只读(0=可编辑,1=只读) |
readonly_range | int | 只读范围(1=所有客服,2=客服分组,3=客服,4=当前用户) |
readonly_support | string | 只读范围对应的客服 ID 或分组 ID |
isFooter | int | 是否表尾字段(仅 asset_table 模块) |
tabletype | int | 表单类型(仅 asset_table 模块) |
tableId | int | 表单 ID(仅 asset_table 模块) |
extra_config | object | 额外配置(按类型不同) |
custom_field_options | array | 选项列表(type 1/14/18) |
i18n | object | 多语言配置 |